HMDS-MEN POLO
Polo bianca HMDS con ricamo sul cuore, sulla schiena e sulla spalla.
- 100% cotone
- Prodotto in Europa
- Lavabile in lavatrice a 30°. Non stirare. Non asciugare in asciugatrice.
Description | S | M | L | XL |
---|---|---|---|---|
Half Chest (2.5cm down from U/Arm | 50 | 52 | 54 | 58 |
Length (From HSP to hem edge) | 69 | 71.5 | 74 | 76 |
Shoulder: From HSP to shoulder seam | 14 | 14.5 | 15 | 16 |
Sleeve Length: From seam to cuff edge | 19 | 20 | 21 | 22 |
Armhole: straigth | 22 | 23 | 24 | 25 |
Back Neck Opening: HPS to HPS | 15.5 | 15.5 | 16 | 16 |
Back Neck Drop: HPS to Seam | 1.5 | 1.5 | 1.5 | 1.5 |
Front Neck Drop | 6.5 | 6.5 | 7 | 7 |
Collar Depth @ C/BACK | 6.5 | 6.5 | 7 | 7 |
Collar Pepth @ C/POINT | 6.5 | 6.5 | 6.5 | 6.5 |
Placket Length | 16 | 16 | 16 | 16 |
Placket Width | 3.5 | 3.5 | 3.5 | 3.5 |
Sleeve Width Opening | 14 | 15 | 16 | 17 |
Cuff Hem Depth | 2 | 2 | 2 | 2 |
Bottom Hem Opening | 49 | 51 | 53 | 57 |
Bottom Hem Depth | 2 | 2 | 2 | 2 |
Neck Streched | 30 | 30 | 30 | 30 |
Side Vents | 5 | 5 | 5 | 5 |
Trova la tua taglia
Prodotto
Dimensione Busto(PO) Cintura(PO) Fianchi(PO)
XS 85-91 71-77 84-90
S 92-96 78-82 91-95
M 97-101 83-87 96-100
L 102-106 88-92 101-108
XL 107-111 93-97 109-113
XXL 112-115 98-101 114-117
Come si misura?

-
Busto
Misurare la parte più larga del busto, mantenendo il metro orizzontale.
-
Cintura
Misurare intorno alla parte più stretta del corpo (di solito la parte bassa della schiena e il punto in cui la vita è più pronunciata), mantenendo il metro orizzontale.
-
Fianchi
Misurare la parte più larga dei fianchi, mantenendo il metro orizzontale.